We realize the importance of a good education.
We therefore keep our tuition competitive because we know that a good education should not break the bank.
To view student account activity, make payments and enroll in payment plans, please login to the TouroOne portal: Click on Financial Services and then TouchNet.
Master of Science/Master of Arts Tuition Structure
Summer 2023- Spring 2024
Instructional Technology |
Web and Multimedia Design |
Data Analytics |
Information Systems |
|
---|---|---|---|---|
Tuition (Per Credit) |
$645 | $850 | $1020 | $850 |
Required Credits | 33 | 33 | 30 | 33 |
Total Tuition Cost | $21,285 | $28,050 | $30,600 | $28,050 |
Estimated Fees | $1,000 | $1,000 | $1,000 | $1,000 |
Total Estimated Cost (Tuition and Fees) | $22,285 | $29,050 | $31,600 | $29,050 |
* Books and supplies are not included.
Network Administration & Cybersecurity |
Web and Application Development |
Technology Leadership & Project Management |
Business Intelligence & Database Systems |
|
---|---|---|---|---|
Tuition (Per Credit) |
$850 | $850 | $850 | $850 |
Required Credits | 33 | 33 | 33 | 33 |
Total Tuition Cost | $28,050 | $28,050 | $28,050 | $28,050 |
Estimated Fees | $1,000 | $1,000 | $1,000 | $1,000 |
Total Estimated Cost (Tuition and Fees) | $29,050 | $29,050 | $29,050 | $29,050 |
* Books and supplies are not included.
Advanced Certificate Tuition Structure
Summer 2023- Spring 2024
UX/UI Design |
Web and Digital Design |
3D Modeling and Digital Animation |
Project Management |
|
---|---|---|---|---|
Estimated Cost |
$9,995 | $9,995 | $9,995 | $9,995 |
To find out when your tuition payments are due and to ask any questions about payments, please contact the Office of the Bursar at the email address to the left.
Miscellaneous Fees
Application Fee † | $50 |
Administrative Fee / Semester † | $100 |
Technology Fee / Semester | $100 |
Graduation Fee | $200 |
Late Registration Fee | $100 |
Late Payment Fee (up to $500 Total) | $100/Month |
Returned Check Fee | $40 |
Transcript Fee | $10 |
† Non-refundable.
Withdrawal Policy
Summer Semester (Up to 8 weeks in length)
Before the first day of the semester | 100% of tuition credit for course(s) dropped |
During the add/drop period | 100% of tuition credit for course(s) dropped |
During the week following the add/drop period | 50% of tuition credit for course(s) dropped |
After the week following the add/drop period | No refund |
For summer sessions running longer than 8 weeks, the tuition refund schedule will follow a regular Fall/Spring policy.
Fall & Spring Semesters
When withdrawing from all courses:
Before the first day of the semester | 100% of tuition |
During the add/drop period | 100% of tuition |
During the week following the add/drop period | 50% of tuition |
After that week | No refund |
When withdrawing from a partial load:
Before the first day of the semester | 100% of tuition credit per course(s) dropped |
During the add/drop period | 100% of tuition credit per course(s) dropped |
During the week following the add/drop period | 50% of tuition credit per course(s) dropped |
After that week | No refund |
The total cost of your Touro University GT degree includes tuition (inclusive of fees), room and board, books and supplies, all of which may be eligible to be covered by financial aid.
The Cost of Attendance is an estimate of a student’s educational expenses for their period of enrollment in the academic year. Students are not required to take out the maximum allowable amount and are able to determine their specific needs based on their own circumstances. Please consult with your financial aid counselor to discuss your specific needs.
Cost of Attendance (GST COA) 2023 / 2024
OFF CAMPUS – NY – Full time based on 9 credits
MSIS/WMM
Summer | Fall | Spring | Total | |
---|---|---|---|---|
Tuition | $7,380 | $7,380 | $7,380 | $22,140 |
Fees | $100 | $200 | $200 | $500 |
Books and Supplies | $575 | $575 | $575 | $1,725 |
Room & Board | $7,164 | $9,552 | $9,552 | $26,268 |
Personal | $1,800 | $2,400 | $2,400 | $6,600 |
Transportation | $391 | $457 | $457 | $1,305 |
Loan Fees | $72 | $72 | $72 | $216 |
Total | $17,482 | $20,636 | $20,636 | $58,754 |
ITP
Summer | Fall | Spring | Total | |
---|---|---|---|---|
Tuition | $5,580 | $5,580 | $5,580 | $16,740 |
Fees | $100 | $200 | $200 | $500 |
Books and Supplies | $575 | $575 | $575 | $1,725 |
Room & Board | $7,164 | $9,552 | $9,552 | $26,268 |
Personal | $1,800 | $2,400 | $2,400 | $6,600 |
Transportation | $391 | $457 | $457 | $1,305 |
Loan Fees | $72 | $72 | $72 | $216 |
Total | $15,682 | $18,836 | $18,836 | $53,354 |
MDA
Summer | Fall | Spring | Total | |
---|---|---|---|---|
Tuition | $8,955 | $8,955 | $8,955 | $26,865 |
Fees | $100 | $200 | $200 | $500 |
Books and Supplies | $575 | $575 | $575 | $1,725 |
Room & Board | $7,164 | $9,552 | $9,552 | $26,268 |
Personal | $1,800 | $2,400 | $2,400 | $6,600 |
Transportation | $391 | $457 | $457 | $1,305 |
Loan Fees | $72 | $72 | $72 | $216 |
Total | $19,057 | $22,211 | $22,211 | $63,479 |
CEA IN VMA/ VUD/ WWD/PROJ. MGT.
Part-Time based on 6 credits
Summer | Fall | Spring | Total | |
---|---|---|---|---|
Tuition | $4,920 | $4,920 | $4,920 | $14,760 |
Fees | $100 | $200 | $200 | $500 |
Books and Supplies | $575 | $575 | $575 | $1,725 |
Room & Board | $7,164 | $9,552 | $9,552 | $26,268 |
Personal | $1,800 | $2,400 | $2,400 | $6,600 |
Transportation | $391 | $457 | $457 | $1,305 |
Loan Fees | $72 | $72 | $72 | $216 |
Total | $15,022 | $18,176 | $18,176 | $51,374 |