Tuition
We realize the importance of a good education.
We therefore keep our tuition competitive because we know that a good education should not break the bank.
To view student account activity, make payments and enroll in payment plans, please login to the TouroOne portal: Click on Financial Services and then TouchNet.
Tuition Structure
Summer 2022- Spring 2023
Instructional Technology |
Web and Multimedia Design |
Data Analytics |
Information Systems |
|
---|---|---|---|---|
Tuition (Per Credit) |
$620 | $820 | $995 | $820 |
Required Credits | 33 | 33 | 30 | 33 |
Total Tuition Cost | $20,460 | $27,060 | $29,850 | $27,060 |
Estimated Fees | $1,000 | $1,000 | $1,000 | $1,000 |
Total Estimated Cost (Tuition and Fees) | $21,460 | $28,060 | $30,850 | $28,060 |
To find out when your tuition payments are due and to ask any questions about payments, please contact Nelson Diaz. (See Nelson's Contact information for the Office of the Bursar to the left).
Advanced Certificate Tuition Structure
Summer 2022- Spring 2023
UX/UI Design |
Web and Digital Design |
3D Modeling and Digital Animation |
Project Management |
|
---|---|---|---|---|
Estimated Cost |
$9,995 | $9,995 | $9,995 | $9,995 |
Withdrawal Policy
Summer Semester (Up to 8 weeks in length)
Before the first day of the semester | 100% of tuition credit for course(s) dropped |
During the add/drop period | 100% of tuition credit for course(s) dropped |
During the week following the add/drop period | 50% of tuition credit for course(s) dropped |
After the week following the add/drop period | No refund |
For summer sessions running longer than 8 weeks, the tuition refund schedule will follow a regular Fall/Spring policy.
Fall & Spring Semesters
When withdrawing from all courses:
Before the first day of the semester | 100% of tuition |
During the add/drop period | 100% of tuition |
During the week following the add/drop period | 50% of tuition |
After that week | No refund |
When withdrawing from a partial load:
Before the first day of the semester | 100% of tuition credit per course(s) dropped |
During the add/drop period | 100% of tuition credit per course(s) dropped |
During the week following the add/drop period | 50% of tuition credit per course(s) dropped |
After that week | No refund |
Miscellaneous Fees
Application Fee † | $50 |
Administrative Fee / Semester † | $100 |
Technology Fee / Semester | $100 |
Graduation Fee | $200 |
Late Registration Fee | $100 |
Late Payment Fee (up to $500 Total) | $100/Month |
Returned Check Fee | $40 |
Transcript Fee | $10 |
† Non-refundable.